Institutions Receiving The Public
The concept of a public receiving institution is defined by the text of Article Five of Decree No 76/36 of 20 February 1976 relating to protection against fire and panic in institutions receiving the public.
Institutions receiving the public are any shop, center or building that receives the public and entry is by summons, for a fee or for free, such as cinema halls, theaters, concert halls, stadiums, etc….
Classification of Establishments:
These establishments receive different audiences, for example, a nursery and a banquet hall. Therefore, the conditions for their establishment and operation vary.
The security procedures specific to these establishments depend on the nature of their activity, their dimensions (length and width), their equipment, the type of building, and the number of people they receive.
The security procedures are issued by Decree No. 007/M.A.H.M/M.F/ dated March 13, 1977, concerning the approval of the security system against fire and panic hazards in establishments receiving the public. This decree includes general, unified rules and specific rules according to the establishment’s model.
The strictness of the law depends on:
Building model
Attractive audience
Nature of activity
Example:
When the building is tall, we require robust security measures.
When the building receives a large number of people, we require more exits.
When the establishment’s activity requires significant heat output, we require emergency services.
Sensitive establishments that provide overnight accommodation.
Therefore, these institutions are classified, regardless of their model, into four categories from 1 to 4 based on the number of people they serve.
The classification of public-facing institutions is as follows:
Category 1: Serves more than 1,500 people.
Category 2: Serves between 701 and 1,500 people.
Category 3: Serves between 301 and 700 people.
Category 4: Serves 300 people or fewer.
| Model | Institutions |
| A1 | A stage containing one or more levels at the bottom |
| A2 | A piece of wood that does not have a level at the bottom, but its area is more than 150 m2, its volume is more than 1200 m3, or its linear distance is more than 24 m |
| B | A piece of wood that does not have a level at its bottom, but its area is less than or equal to 150 m2, its volume is less than or equal to 1200 m3, or its linear distance is less than or equal to 24 m |
| C | A platform attached to one of the hall walls and containing introductions |
| D | A flat surface not fixed to the walls of a hall, such as a dance or acting floor |
| E | The dance or acting floor is mechanically mobile |
| F | Cinematographic devices for films on a security stand for all sizes |
| G | Cinematographic devices for films on a security stand but with two parallel ones attached to one leg for films measuring less than 35 mm. |
| L | Includes steam baths and public sprinklers |
| M | Includes shops and commercial centers |
| N | Includes restaurants and cafes |
| O | Includes traveler hotels, temporary hotels and family shelters |
| P | Includes meeting halls, games halls and discos |
| Q | Includes lecture halls |
| R | Includes private or public educational institutions |
| S | Includes archives offices, document centers and public and private museums |
| T | It includes exhibition halls and galleries |
| U | Includes public or private health institutions |
| V | Religious institutions |
| W | Banks and public administrations |
| X | swimming pools |
How to calculate audience numbers:
Based on the number of authorized occupants.
Based on the number of seats allocated to the public.
Based on the total space available to the public.
Based on the declaration of the head of the institution, considering various factors.
Employees of the institution are not included in the audience count if they have separate exits, and vice versa.
A card for the public’s account, for the institutions receiving the public, for each model:
| Enterprise model | Counting the number of people | |
A concert or auditorium. Establishments containing theaters or cinemas. A non-traveling circus. An enclosed or open building used for sports, with stands and a VIP platform. Decorated or privately-designed dance halls and arenas. Nightclubs or similar establishments. | Spectators sit in fixed seats or stand in the lobby or aisle. The audience attends the performance and consumes meals at a table surrounded by fixed or movable chairs. In addition to the designated audience capacity, there is also the number of staff working in the venue (musicians, actors, etc.). | |
| L | Includes steam rooms and public showers | 1 person/2 m² of heated room space 1 person/2 m² of relaxation room space on each level. 1 person per shower room. |
| M | This includes retail stores and shopping centers | Ground Floor (RDC): 2 people/1 m² of public open space (*). Basement and First Floor: 1 person/1 m² of public open space Second Floor: 1 person/2 m² of public open space* Upper Floors: 1 person/5 m² of public open space (*) (*) Public open space is estimated arbitrarily as 1/3 of the total area of the premises accessible to the public. If the investor or operator does not specify the actual public open space. |
| N | Includes restaurants and cafes | 1 person/1 m² of the total hall area, excluding the stage area. In the self-service queue, the number of people waiting is 3/1 m². |
| O | This includes hotels for travelers, temporary hotels, and family shelters. | The number of people who can be in the rooms. |
| P | It includes meeting rooms, game rooms and nightclubs | 1 person/1 m2 of the total hall area, excluding the musicians’ platform area. |
| Q | Includes lecture halls | Number of people seated in chairs, wheelchairs, spare seats, or sofas. For sofas where space is not specified, count 1 person per 45 cm of sofa length. |
| R | This includes private or public educational institutions and summer camps | According to the institution’s official statement: Except for physical education and gymnastics halls and courtyards: 1 person/3 m² of the resulting area, not to be added to the amount authorized by the institution’s official. |
| S | This includes archives, documentation centers, and public and private museums. | According to a statement by an official of the institution |
| T | It includes exhibition halls and galleries | 3 people/3 m2 of the total area of shops open to the public. |
| U | Includes public or private health institutions | A justified statement from the institution’s director (*). For users, a fixed limit of 20 people per 100 patients and staff. The number of visitors is determined according to a statement monitored by the institution’s director. The total number of students who may be present at the institution. (*) When this number is not specified in the operating license or permit mentioned in the health regulations applicable to the institution. |
| V | Religious institutions | 3 people/2 m2 of the estimated space to accommodate worshippers. |
| W | Banks and public administrations | Project owner or investor statement |
| x | swimming pools | 1 person/1 m² of pool area. Establishment with covered arcades. 1 person/0.3 m along the arcade. 2 people/1 m along the seating terraces. |
Grouping of facilities and institutions
Several establishments with similar or different activities located in the same building are subject to Article 9 of Decree 76/36 of February 20, 1976, concerning fire and panic protection in establishments receiving the public.
The classification of establishments according to the categories stipulated in the aforementioned Article 9 does not preclude the presence in the same building of establishments with different or similar classifications that do not meet the construction and insulation requirements.
Furthermore, these groups are not authorized to operate unless they are managed by a single administration responsible to the local authority and the Civil Protection and Prevention Committee of the Wilaya (province).
These groups must be subject to a special study by the Wilaya Civil Protection and Prevention Committee, based on their rank and classification, to determine the risks to which the public is exposed as a result of the grouping of these establishments.
The basic rules that must be taken into consideration in establishments receiving the public relate to:
Building Construction: This point concerns how emergency services are received and how the establishment is isolated from the surrounding environment.
Building Requirements: This aspect relates to points such as the fire resistance of the building structure, the requirements for internal layout, and the isolation of areas with particular risks (storage areas, technical areas, etc.).
Preparation: Fire resistance is a prerequisite for cladding and enclosure materials (shops, stairwells, protected stairwells), and decorative materials.
– Exits: their number, width, and distribution.
– Technical Installations: These include electrical and lighting installations, gas systems, heating systems, smoke extraction equipment, etc.
– Emergency equipment: such as fire extinguishers, alarm systems, and other warning devices.